SP100 Veterinary Syringe Pump
- Type:Pathological Analysis Equipments
- Place of Origin:China
- Instrument classification:Class II
- Brand Name:UTECH
- Model Number:SP100
- Product name:veterinary syringe pumps
- Certificate:ISO 13485
- Warranty:1 Year
- Packing Weight:3KG
Portable Electric Veterinary Syringe Pump for VET veterinary Hospital

2 Colors

Features:
1.Compatible with syringes from 5ml,10ml,20ml,30ml,50ml and 60ml.
2.Stackable to be the maximum 8 channels.
3.High accuracy +/- 2% after correct calibrated.
4.Five work modes: Rate Mode, Time Mode, Dose Mode, Sequential Mode and Drug library Mode.
5.Manual or Automatic Bolus /Purge/KVO function can be selected.
6.Vertical & Horizontal mounting clamp.
7.Anti-bolus system to reduce significantly after occlusion sudden release.
8.DPS dynamic pressure display.
9.5000 events stored can be checked and downloaded.
10.Large LCD display, the brightness can be adjusted to adapt to the clinical use of the environment.
Technical Specifications
PARAMETER | SPECIFICATION |
Applicable syringes | 5ml,10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 50ml(60ml):0.1ml/h-2000.0ml/h (0.1ml/h or 1ml/h step) 30ml:0.1ml/h-1200.0ml/h (0.1ml/h or 1ml/h step) 5ml: 0.1~200ml/h (0.1ml/h or 1ml/h step) (Programmable 0.01ml/h~9999.9ml/h) |
Time Mode | SOL. VOL:0.1-9999.9ml (0.1ml step) |
Dose Mode: | Volume:0.1-999.9ml(0.1ml step) Doseunit: ng/kg/min,ug/kg/min,mg/kg/min,g/kg/min,ug/kg/h,mg/kg/h,g/kg/h,ug/min,mg/min,g/min,ug/h,mg/h,g/h,U/min,U/h,IU/h,U/kg/h,ml/h |
Total Volume Range | 0.1-9999.9ml (0.1 ml step) |
Drug library Mode | 10 categories of drugs, amounts to 1030 kinds of drug names,17kinds of dose units,such as ug/kg/min, mg/kg/min,etc. Makes drug dispensing more convenient and safer. (Available for IP300only) |
Sequential mode | Available for IP300only |
Purge Rate | 50ml(60ml):1500.0ml/h, 30ml:1200.0ml/h, 20ml:800.0ml/h 10ml:400.0ml/h, 5ml: 200ml/h Programmable and adjustable |
KVO Rate | 0.1~5.0 ml/h, Programmable and adjustable |
DPS dynamic pressure | Three levels setting LOW(60(±15)kPa), MEDIUM (90(±15)kPa)or HIGH (120(±15) kPa) |
Alarms | Syringe Holder Loose,Syringe Plunger Disengagement,Syringe Flange Insertion Error,Syringe Not Calibrated, Occlusion, Syringe Empty,Rate Abnormal,Battery Empty,No Battery,Infusion Complete, Syringe Near Empty, No Action, Battery Low Three levels of alarm volume LOW, MEDIUM or HIGH |
Bolus Rate | 5ml: 0.1~200ml/h,10ml:0.1-400ml/h,20ml:0.1-800ml/h, 30ml:0.1-1200ml/h,50ml(60ml):0.1-2000ml/h Programmable and adjustable, Automatic/Manual bolus available |
Bolus Volume | Range: 1.0~50.0ml, (0.1ml step) |
Interface | RS-232 |
Brightness | 1~10 levels can be selected |
History records | 5000 events stored can be checked and downloaded |
Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; DC Power supply: 12~15V, power>15W; Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 12 hours of continuous operation |
Accessories: | AC power line, Operational manual |
Protection Class | Class I, Type CF,IPX4 |
Dimension / N.W | 240mm*150mm*117mm , 2.0kg |
Packing size/G.W | 300mm*260mm*160mm, 3.0KG |
1. Find the product or supplier that you are interesting in on Alibaba.com.
3.Please send your needs and supports to the suppliers and sales consultants, We will services for your immediately.
4. Negotiate with your supplier via Message Center or Email and make payment after agreement.
5. Check your order details on Order Management accordingly. You could also ask suppliers to draft orders for you directly.
UTECH CO.,LTD is a professional high-tech company combining R&D, manufacture and distribution of medical equipments.
Our products are include Patient Monitors, Pulse Oximeters, Veterinary Products, Infusion & Syringe pumps, Therapy devices.
Enterprise vision:To be the premier life safety solution provider in worldwide.
Enterprise mission: Proceeding from the needs of all customers.
We do this by:
Creating reliable measurements that read true in all patients, even the sickest patients
Making affordable, economic and durable devices
Enabling easy data capture, management, reporting and remotely software updated
Expanding more products to satisfy different needs.
We already served more than180 countries and will pay more attention on serving worldwide with high quality and competitive prices medical equipments. UTECH is becoming a leading medical equipment supplier which maintains sustainable growth worldwide.






Comprehensive score